Food and drink
10 brands and 751 of their pages, side by side. Brighter cells are higher within the sector. Rows in grey rest on fewer than 30 pages: read them as a sketch. Brands with fewer than 10 pages show no measures.
01 · Side by side
Every measure, every brand
Means across each brand’s measured pages. Select a brand to open its page.
| Brand | Pages | Sentence length | Contractions | "You" | "We" | Questions | Long words | Em dashes | AI-associated words |
|---|---|---|---|---|---|---|---|---|---|
| Nando's | 184 | 10.2 | 46.8 | 49% | 45% | 9.0 | 18% | 2.89 | 0.37 |
| COOK | 168 | 8.4 | 19.5 | 56% | 40% | 2.6 | 17% | 0.71 | 0.18 |
| Deliciously Ella | 133 | 10.8 | 15.8 | 63% | 29% | 1.8 | 22% | 3.02 | 1.17 |
| itsu | 129 | 13.4 | 18.9 | 62% | 33% | 2.7 | 21% | 0.95 | 0.78 |
| Greggs | 63 | 20.8 | 8.7 | 10% | 87% | 0.8 | 29% | 1.79 | 1.61 |
| innocent | 54 | 11.6 | 28.1 | 49% | 45% | 6.0 | 16% | 0.39 | 0.32 |
| GAIL's | 15 | 13.6 | 27.5 | 45% | 48% | 1.9 | 25% | 4.05 | 0.58 |
| Pret A Manger | 5 | – | – | – | – | – | – | – | – |
| LEON | 0 | – | – | – | – | – | – | – | – |
| wagamama | 0 | – | – | – | – | – | – | – | – |
Measures and method: SGR-010; the brand list and sectors come from SGR-009.