Travel
10 brands and 459 of their pages, side by side. Brighter cells are higher within the sector. Rows in grey rest on fewer than 30 pages: read them as a sketch. Brands with fewer than 10 pages show no measures.
01 · Side by side
Every measure, every brand
Means across each brand’s measured pages. Select a brand to open its page.
| Brand | Pages | Sentence length | Contractions | "You" | "We" | Questions | Long words | Em dashes | AI-associated words |
|---|---|---|---|---|---|---|---|---|---|
| TUI | 189 | 12.7 | 20.4 | 51% | 46% | 4.2 | 24% | 5.40 | 0.45 |
| Jet2 | 118 | 13.2 | 3.7 | 21% | 64% | 1.3 | 34% | 0.79 | 0.16 |
| Virgin Atlantic | 77 | 11.8 | 15.9 | 52% | 44% | 2.8 | 25% | 2.36 | 1.06 |
| Trainline | 34 | 13.5 | 16.7 | 52% | 41% | 1.6 | 24% | 2.93 | 3.44 |
| easyJet | 23 | 12.4 | 9.6 | 46% | 52% | 1.0 | 30% | 1.00 | 0.15 |
| British Airways | 16 | 11.7 | 11.0 | 48% | 41% | 0.7 | 32% | 1.01 | 0.50 |
| Loganair | 1 | – | – | – | – | – | – | – | – |
| National Express | 1 | – | – | – | – | – | – | – | – |
| Ryanair | 0 | – | – | – | – | – | – | – | – |
| Eurostar | 0 | – | – | – | – | – | – | – | – |
Measures and method: SGR-010; the brand list and sectors come from SGR-009.