Software
16 brands and 3,422 of their pages, side by side. Brighter cells are higher within the sector. Rows in grey rest on fewer than 30 pages: read them as a sketch. Brands with fewer than 10 pages show no measures.
01 · Side by side
Every measure, every brand
Means across each brand’s measured pages. Select a brand to open its page.
| Brand | Pages | Sentence length | Contractions | "You" | "We" | Questions | Long words | Em dashes | AI-associated words |
|---|---|---|---|---|---|---|---|---|---|
| Xero | 328 | 14.0 | 14.4 | 60% | 33% | 3.2 | 28% | 2.86 | 1.09 |
| Airtable | 299 | 11.7 | 16.6 | 65% | 22% | 2.5 | 31% | 3.67 | 2.91 |
| Slack | 270 | 13.2 | 15.5 | 68% | 28% | 2.9 | 28% | 3.21 | 2.14 |
| FreeAgent | 266 | 15.7 | 18.9 | 65% | 31% | 3.0 | 26% | 0.21 | 1.03 |
| monday.com | 266 | 12.8 | 11.9 | 69% | 28% | 3.5 | 33% | 2.31 | 2.28 |
| Mailchimp | 258 | 15.7 | 16.6 | 62% | 33% | 2.0 | 30% | 2.49 | 2.04 |
| Sage | 229 | 13.5 | 8.5 | 51% | 46% | 3.2 | 33% | 2.49 | 3.27 |
| Asana | 223 | 12.8 | 16.2 | 75% | 21% | 3.8 | 28% | 4.13 | 2.14 |
| Figma | 222 | 13.7 | 18.7 | 39% | 49% | 2.3 | 25% | 4.24 | 1.55 |
| GoCardless | 217 | 10.4 | 11.4 | 64% | 35% | 4.5 | 32% | 2.17 | 1.12 |
| Intercom | 204 | 15.2 | 17.0 | 64% | 30% | 3.3 | 31% | 2.67 | 3.08 |
| Canva | 203 | 12.8 | 16.3 | 70% | 26% | 2.6 | 23% | 2.74 | 2.95 |
| ClickUp | 203 | 11.1 | 12.5 | 78% | 12% | 5.1 | 31% | 1.97 | 2.41 |
| HubSpot | 190 | 12.4 | 13.6 | 54% | 39% | 2.8 | 34% | 1.71 | 1.35 |
| Notion | 30 | 13.2 | 19.6 | 49% | 44% | 2.9 | 25% | 6.56 | 1.58 |
| Miro | 14 | 14.5 | 17.9 | 58% | 37% | 1.6 | 28% | 5.19 | 2.92 |
Measures and method: SGR-010; the brand list and sectors come from SGR-009.