Motoring
7 brands and 1,351 of their pages, side by side. Brighter cells are higher within the sector. Rows in grey rest on fewer than 30 pages: read them as a sketch. Brands with fewer than 10 pages show no measures.
01 · Side by side
Every measure, every brand
Means across each brand’s measured pages. Select a brand to open its page.
| Brand | Pages | Sentence length | Contractions | "You" | "We" | Questions | Long words | Em dashes | AI-associated words |
|---|---|---|---|---|---|---|---|---|---|
| carwow | 320 | 13.2 | 18.7 | 69% | 22% | 8.0 | 18% | 5.19 | 0.73 |
| cinch | 311 | 16.6 | 22.6 | 73% | 24% | 2.9 | 19% | 4.14 | 1.81 |
| Motorway | 194 | 14.6 | 14.8 | 59% | 33% | 6.0 | 24% | 4.16 | 1.30 |
| RAC | 193 | 14.8 | 12.2 | 56% | 34% | 3.5 | 26% | 4.13 | 0.38 |
| Kwik Fit | 170 | 14.4 | 11.9 | 68% | 31% | 3.4 | 23% | 1.74 | 0.42 |
| Arnold Clark | 141 | 13.6 | 16.9 | 58% | 28% | 3.4 | 22% | 3.27 | 0.81 |
| Halfords | 22 | 12.9 | 16.4 | 63% | 32% | 5.0 | 25% | 1.74 | 0.68 |
Measures and method: SGR-010; this sector and its brands were added by Brands over time, measured exactly as the studies measured theirs. Sector averages and ranks cover every brand in the sector on this site.