Mobile and broadband
15 brands and 1,815 of their pages, side by side. Brighter cells are higher within the sector. Rows in grey rest on fewer than 30 pages: read them as a sketch. Brands with fewer than 10 pages show no measures.
01 · Side by side
Every measure, every brand
Means across each brand’s measured pages. Select a brand to open its page.
| Brand | Pages | Sentence length | Contractions | "You" | "We" | Questions | Long words | Em dashes | AI-associated words |
|---|---|---|---|---|---|---|---|---|---|
| Sky | 324 | 16.0 | 13.1 | 30% | 57% | 0.9 | 26% | 1.56 | 0.92 |
| Zen Internet | 186 | 15.5 | 20.6 | 55% | 40% | 3.9 | 26% | 3.02 | 1.34 |
| Virgin Media | 185 | 13.7 | 15.1 | 37% | 57% | 2.4 | 26% | 1.72 | 0.96 |
| SMARTY | 183 | 13.6 | 24.1 | 80% | 18% | 5.4 | 19% | 4.72 | 0.73 |
| Vodafone | 172 | 9.7 | 12.7 | 51% | 42% | 2.8 | 31% | 2.86 | 2.20 |
| Three | 141 | 12.9 | 25.2 | 76% | 21% | 6.5 | 19% | 3.97 | 1.64 |
| O2 | 138 | 11.0 | 21.4 | 73% | 23% | 7.0 | 21% | 2.91 | 0.83 |
| Community Fibre | 133 | 15.2 | 16.2 | 61% | 33% | 5.3 | 26% | 3.16 | 1.57 |
| Lycamobile | 112 | 13.3 | 13.1 | 84% | 14% | 4.5 | 21% | 0.97 | 1.42 |
| TalkTalk | 74 | 16.5 | 15.2 | 53% | 42% | 3.0 | 28% | 3.00 | 0.89 |
| giffgaff | 63 | 11.2 | 22.8 | 52% | 34% | 5.8 | 22% | 1.45 | 1.07 |
| iD Mobile | 49 | 11.6 | 21.8 | 80% | 19% | 3.6 | 22% | 2.36 | 2.88 |
| Hyperoptic | 46 | 11.4 | 17.2 | 51% | 37% | 4.6 | 27% | 2.00 | 0.46 |
| BT | 9 | – | – | – | – | – | – | – | – |
| Lebara | 0 | – | – | – | – | – | – | – | – |
Measures and method: SGR-010; the brand list and sectors come from SGR-009.