Fashion
10 brands and 221 of their pages, side by side. Brighter cells are higher within the sector. Rows in grey rest on fewer than 30 pages: read them as a sketch. Brands with fewer than 10 pages show no measures.
01 · Side by side
Every measure, every brand
Means across each brand’s measured pages. Select a brand to open its page.
| Brand | Pages | Sentence length | Contractions | "You" | "We" | Questions | Long words | Em dashes | AI-associated words |
|---|---|---|---|---|---|---|---|---|---|
| Superdry | 74 | 12.4 | 15.2 | 42% | 52% | 2.8 | 24% | 6.34 | 0.91 |
| FatFace | 47 | 11.6 | 18.3 | 76% | 23% | 5.9 | 23% | 0.92 | 3.04 |
| Primark | 33 | 12.2 | 10.7 | 33% | 61% | 1.9 | 32% | 0.30 | 1.87 |
| John Lewis | 25 | 9.9 | 11.5 | 77% | 13% | 2.1 | 25% | 2.77 | 1.76 |
| ASOS | 20 | 12.6 | 18.5 | 22% | 69% | 2.1 | 28% | 5.24 | 3.07 |
| Marks & Spencer | 15 | 13.1 | 9.6 | 20% | 79% | 1.3 | 29% | 0.83 | 0.89 |
| Next | 4 | – | – | – | – | – | – | – | – |
| boohoo | 1 | – | – | – | – | – | – | – | – |
| River Island | 1 | – | – | – | – | – | – | – | – |
| New Look | 1 | – | – | – | – | – | – | – | – |
Measures and method: SGR-010; the brand list and sectors come from SGR-009.