Energy suppliers
12 brands and 1,949 of their pages, side by side. Brighter cells are higher within the sector. Rows in grey rest on fewer than 30 pages: read them as a sketch. Brands with fewer than 10 pages show no measures.
01 · Side by side
Every measure, every brand
Means across each brand’s measured pages. Select a brand to open its page.
| Brand | Pages | Sentence length | Contractions | "You" | "We" | Questions | Long words | Em dashes | AI-associated words |
|---|---|---|---|---|---|---|---|---|---|
| Good Energy | 290 | 13.5 | 12.1 | 35% | 62% | 4.7 | 24% | 3.10 | 0.87 |
| Octopus Energy | 289 | 16.4 | 20.6 | 29% | 58% | 4.0 | 24% | 3.28 | 1.97 |
| EDF | 280 | 16.1 | 13.7 | 28% | 61% | 2.1 | 28% | 2.42 | 1.57 |
| Fuse Energy | 232 | 14.3 | 8.0 | 85% | 14% | 1.7 | 32% | 0.15 | 2.62 |
| ScottishPower | 220 | 15.7 | 17.7 | 48% | 46% | 3.3 | 25% | 2.20 | 1.61 |
| British Gas | 199 | 14.6 | 15.5 | 67% | 29% | 5.0 | 24% | 2.92 | 0.70 |
| OVO | 157 | 14.2 | 24.4 | 68% | 28% | 5.1 | 19% | 4.86 | 0.55 |
| E.ON Next | 132 | 14.0 | 16.5 | 79% | 18% | 7.1 | 21% | 0.69 | 1.40 |
| Utilita | 70 | 13.3 | 15.0 | 28% | 65% | 2.1 | 24% | 4.26 | 1.01 |
| So Energy | 53 | 15.7 | 20.8 | 52% | 38% | 5.6 | 21% | 1.02 | 0.68 |
| Ecotricity | 27 | 14.9 | 16.9 | 44% | 47% | 1.9 | 23% | 7.68 | 0.62 |
| Outfox the Market | 0 | – | – | – | – | – | – | – | – |
Measures and method: SGR-010; the brand list and sectors come from SGR-009.