Beauty
9 brands and 876 of their pages, side by side. Brighter cells are higher within the sector. Rows in grey rest on fewer than 30 pages: read them as a sketch. Brands with fewer than 10 pages show no measures.
01 · Side by side
Every measure, every brand
Means across each brand’s measured pages. Select a brand to open its page.
| Brand | Pages | Sentence length | Contractions | "You" | "We" | Questions | Long words | Em dashes | AI-associated words |
|---|---|---|---|---|---|---|---|---|---|
| Cult Beauty | 134 | 11.6 | 18.6 | 66% | 18% | 4.2 | 23% | 4.04 | 2.17 |
| LOOKFANTASTIC | 132 | 11.3 | 11.2 | 59% | 24% | 3.2 | 22% | 0.76 | 1.30 |
| Space NK | 132 | 12.8 | 17.4 | 49% | 23% | 1.2 | 29% | 1.80 | 1.38 |
| Neal's Yard Remedies | 121 | 10.3 | 16.3 | 33% | 60% | 2.7 | 28% | 2.07 | 2.51 |
| The INKEY List | 100 | 12.1 | 4.9 | 75% | 21% | 4.2 | 28% | 1.43 | 0.62 |
| Bulldog Skincare | 99 | 8.3 | 13.9 | 73% | 25% | 2.8 | 26% | 1.01 | 0.40 |
| The Body Shop | 75 | 9.4 | 13.9 | 61% | 37% | 3.1 | 24% | 1.87 | 1.59 |
| Boots | 46 | 15.6 | 12.1 | 47% | 48% | 2.1 | 27% | 3.02 | 2.45 |
| Molton Brown | 37 | 12.3 | 14.3 | 50% | 28% | 3.0 | 24% | 5.55 | 0.84 |
Measures and method: SGR-010; this sector and its brands were added by Brands over time, measured exactly as the studies measured theirs. Sector averages and ranks cover every brand in the sector on this site.